MLS# | 806682 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 244 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,055 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.38 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79925 |
Area | El Paso |
Community Name | Ysleta |
School District | Eastwood |
Elementary School | Estwd Knol |
Middle School | Estwd Knol |
High School | Eastwood |