MLS# | 818013 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 40 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Three Quarter, 1 Half |
SQ Feet | 5,318 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79936 |
Area | El Paso |
Community Name | Socorro |
School District | Montwood |
Elementary School | Martinez |
Middle School | Bill Sybert |
High School | Montwood |