AAAAAWWWWW! A BREATH OF FRESH AIR! If you need wide open spaces, this spot may before you. There is a Mobile home on the property, the property lines are defined and there is fencing. This 5+ acres gives you space to relax and expand. Some utilities are available.
MLS# | 811303 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,280 |
Story(s) | 1 Story |
Acreage | 5.54 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79938 |
Area | El Paso |
Community Name | Clint |
School District | Other |
Elementary School | Hueco |
Middle School | Horizon |
High School | Other |
Listing VS Median (in Clint) | |
Price: $50,000 low | high Med: $144,835 SqFt: 1,280 low | high Med: 1,643 $ / SqFt: $39 low | high Med: $93 On Site: 156 low | high Med: 256.5 |