MLS# | 815980 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 77 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,084 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | NM |
County | Dona Ana |
City | Sunland Park |
Zip Code | 88063 |
Area | Dona Ana |
Community Name | Gadsden |
School District | Santat |
Elementary School | Santat |
Middle School | Santat |
High School | Santat |