MLS# | 807856 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1987 |
Days On Site | 221 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,642 |
Garage | 3 |
Pool | Yes |
Story(s) | Multi-Level |
Acreage | 0.44 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79912 |
Area | El Paso |
Community Name | El Paso |
School District | Coronado |
Elementary School | Green |
Middle School | Morehead |
High School | Coronado |